<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Kit &#187; Decorum</title>
	<atom:link href="http://tomskit.com/category/decorum/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomskit.com</link>
	<description>Kit - n., a set of parts, tools, clothing or other equipment, collected for some specific purpose.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Round Calendar by Petr Bykov</title>
		<link>http://tomskit.com/round-calendar-by-petr-bykov/</link>
		<comments>http://tomskit.com/round-calendar-by-petr-bykov/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:14:54 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1783</guid>
		<description><![CDATA[The Round Calendar is a side-project of Petr Bykov from Russian design studio Saccade. Only $11 at Saccade.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1788" title="Round Calendar" src="http://tomskit.com/wp-content/uploads/2010/07/minimalissimo-round-calendar-saccade-03.jpg" alt="" width="567" height="845" /></p>
<p>The Round Calendar is a side-project of <a href="http://saccade.ru/">Petr  Bykov</a> from Russian design studio <a href="http://saccade.ru/">Saccade</a>. Only $11 at <a href="http://saccade.ru/shop/item_11.html">Saccade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/round-calendar-by-petr-bykov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Crests</title>
		<link>http://tomskit.com/family-crests/</link>
		<comments>http://tomskit.com/family-crests/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:09:59 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1726</guid>
		<description><![CDATA[Found it at House Of Names. Stylized and recreated by yours truly. Some traditions are beautiful. What&#8217;s in a name?.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1727" title="Gatlin Family Crest" src="http://tomskit.com/wp-content/uploads/2010/06/GATLIN_Crest_very_small.png" alt="" width="500" height="500" /><br />
Found it at <a href="http://www.houseofnames.com/">House Of Names</a>. Stylized and recreated by yours truly. Some traditions are beautiful. What&#8217;s in a name?.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/family-crests/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neverend: A Designer Clock Series with Dan Funderburgh</title>
		<link>http://tomskit.com/neverend-a-designer-clock-series-with-dan-funderburgh/</link>
		<comments>http://tomskit.com/neverend-a-designer-clock-series-with-dan-funderburgh/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:22:03 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1488</guid>
		<description><![CDATA[More about the design at Kitsune Noir. $198 at Furni.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1489" title="Neverend: A Designer Clock Series with Dan Funderburgh " src="http://tomskit.com/wp-content/uploads/2010/03/neverend-dan-funderburgh-2.jpg" alt="" width="576" height="757" /></p>
<p>More about the design at <a href="http://kitsunenoir.com/2010/03/24/neverend-a-designer-clock-series-with-dan-funderburgh/">Kitsune Noir</a>. $198 at <a href="http://www.furni.bigcartel.com/category/editions">Furni</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/neverend-a-designer-clock-series-with-dan-funderburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Ever in the World &#8211; 2nd Edition</title>
		<link>http://tomskit.com/everyone-ever-in-the-world-2nd-edition/</link>
		<comments>http://tomskit.com/everyone-ever-in-the-world-2nd-edition/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:09:14 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1466</guid>
		<description><![CDATA[Designed by The Luxury of Protest 2nd Edition: Screen print gloss milk-white ink on GFSmith Plasma Polycoat 700 micron Clear Natural plastic. Print by K2 Screen, London. Edition of 20. “Everyone Ever in the World” is a visual representation of the number of people to have lived versus been killed in wars, massacres and genocide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://counter-objects.co.uk/product.php?pid=595"><img class="alignnone size-full wp-image-1467" title="Everyone Ever in the World - 2nd Edition" src="http://tomskit.com/wp-content/uploads/2010/03/product-preview-01.jpg" alt="" width="458" height="647" /></a></p>
<p>Designed by The Luxury of Protest</p>
<p>2nd Edition: Screen print gloss milk-white ink on GFSmith Plasma Polycoat 700 micron Clear Natural plastic. Print by K2 Screen, London. Edition of 20.</p>
<p>“Everyone Ever in the World” is a visual representation of the number of people to have lived versus been killed in wars, massacres and genocide during the recorded history of humankind. The visualisation uses existing paper area and paper loss (die cut circle) to represent the concepts of life and death respectively. The total number of people to have lived was estimated through exponential regression calculations based on historical census data and known biological birth rates. This results in approximately 77.6 billion human beings to have ever lived during the recorded history of humankind. The total people killed in conflicts was collated from a number of historical source books and was summed for all conflicts – approximately 969 million people killed, or ~1.25% of all the people to have ever lived. The timescale encompasses 3200 BCE to 2009 CE – a period of over 5 millennia, and 1100+ conflicts of recorded human history.</p>
<p>The sequence of dots to the top left of the graph shows the dramatic increase in the number of conflicts over the past 5 millennia (left to right : 3000 BCE to 2000 CE) with the most recent 1000 years being the most violent. The large dot below the graph represents the 1000 years to come : a predicted startling increase in human conflict.</p>
<p>The relative simplicity and intuitive graphical approach of using a die cut area to represent total people killed, lends a direct poetry to the concept and affords the viewer an instantaneous assessment of the degree to which conflict has shaped human history. Printing in transparent ink allows for a visual assessment of die cut area as compared to paper area without interfering graphics. The graphic simplicity of the poster belies the necessary complexity of mathematical modeling of cumulative population size and the depth of research required to obtain death counts for all conflicts of recorded human history. However, it is the very same simplicity of representation that imparts a somber and respectful tone to such a weighty subject matter</p>
<p>About $100 at <a href="http://counter-objects.co.uk/product.php?pid=595">Counter Objects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/everyone-ever-in-the-world-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colosseo &#8211; A Letterpress Poster By Cameron Moll</title>
		<link>http://tomskit.com/colosseo-by-cameron-moll/</link>
		<comments>http://tomskit.com/colosseo-by-cameron-moll/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:36:54 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1363</guid>
		<description><![CDATA[Second in the series. $100, Available March 2010.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9001402&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9001402&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Second in the series. $100, <a href="http://cameronmoll.bigcartel.com/product/letterpress-poster-ii-16x24">Available March 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/colosseo-by-cameron-moll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaegermeister Shot Ski</title>
		<link>http://tomskit.com/jaegermeister-shot-ski/</link>
		<comments>http://tomskit.com/jaegermeister-shot-ski/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:37:11 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Libation]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1310</guid>
		<description><![CDATA[$75 at Jagershop. If you need it, here is a Shot Ski in action.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.jagershop.com/"><img class="size-full wp-image-1308 alignnone" title="Jaegermeister Shot Ski" src="http://tomskit.com/wp-content/uploads/2010/02/jagershotski.jpg" alt="" width="460" height="287" /></a></p>
<p>$75 at <a href="https://www.jagershop.com/">Jagershop</a>. If you need it, here is a <a href="http://s288.photobucket.com/albums/ll164/anngie70/?action=view&amp;current=pubpics2037.jpg">Shot Ski in action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/jaegermeister-shot-ski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Ark</title>
		<link>http://tomskit.com/chicken-ark/</link>
		<comments>http://tomskit.com/chicken-ark/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:26:46 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1269</guid>
		<description><![CDATA[Making it easy for us to have backyard chickens. $500 from Handcrafted Coops.]]></description>
			<content:encoded><![CDATA[<p><a href="http://handcraftedcoops.com/"><img class="alignnone size-full wp-image-1267" title="Chicken Ark" src="http://tomskit.com/wp-content/uploads/2010/02/Chicken-Ark.jpg" alt="" width="572" height="250" /></a></p>
<p>Making it easy for us to have backyard chickens. $500 from <a href="http://handcraftedcoops.com/">Handcrafted Coops</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/chicken-ark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radius First Aid Box</title>
		<link>http://tomskit.com/radius-first-aid-box/</link>
		<comments>http://tomskit.com/radius-first-aid-box/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:21:20 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1263</guid>
		<description><![CDATA[Safety in style. Made from stainless steel and nylon fabric, the Radius is available in Home and Professional styles for $70-$125 at Radius Design.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.radius-design-shop.de/en/indoor-products/product/item/2/verbandkasten.html?no_cache=1"><img class="alignnone size-full wp-image-1264" title="Radius First Aid Box" src="http://tomskit.com/wp-content/uploads/2010/02/514_x.jpg" alt="" width="540" height="360" /></a></p>
<p>Safety in style. Made from stainless steel and nylon fabric, the Radius is available in <em>Home</em> and <em>Professional</em> styles for $70-$125 at <a href="https://www.radius-design-shop.de/en/indoor-products/product/item/2/verbandkasten.html?no_cache=1">Radius Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/radius-first-aid-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Level 10</title>
		<link>http://tomskit.com/thermaltake-level-10/</link>
		<comments>http://tomskit.com/thermaltake-level-10/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:06:37 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1194</guid>
		<description><![CDATA[A concept case from Thermaltake designed in conjunction with BMW DesignWorks. Rather than a standard aluminum box, the Thermaltake Level 10 incorporates a central pillar, with individual compartments hanging from it for the motherboard, PSU, optical drives, and hard drives. So awesome it has its own website. Over 47 pounds and $800 at Newegg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ttlevel10.com"><img class="alignnone size-full wp-image-1193" title="Termaltake Level 10" src="http://tomskit.com/wp-content/uploads/2010/01/article.jpg" alt="" width="540" height="414" /></a></p>
<p>A concept case from Thermaltake designed in conjunction with BMW DesignWorks. Rather than a standard aluminum box, the Thermaltake Level 10 incorporates a central pillar, with individual compartments hanging from it for the motherboard, PSU, optical drives, and hard drives. So awesome it has its own <a href="http://ttlevel10.com">website</a>. Over 47 pounds and $800 at<a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16811133089"> Newegg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/thermaltake-level-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Tool Set from Crate &amp; Barrel</title>
		<link>http://tomskit.com/bar-tool-set-from-crate-barrel/</link>
		<comments>http://tomskit.com/bar-tool-set-from-crate-barrel/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:21:07 +0000</pubDate>
		<dc:creator>Jonathan Gatlin</dc:creator>
				<category><![CDATA[Decorum]]></category>
		<category><![CDATA[Libation]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://tomskit.com/?p=1163</guid>
		<description><![CDATA[Handcrafted in polished stainless with classic sophistication, all the bar basics are elegantly contained in a matching ice bucket. Tools stand alone when the bucket is pressed into service (see additional photos). Includes tongs, strainer, spoon, jigger and bottle opener. $50 at Crate &#38; Barrel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crateandbarrel.com/family.aspx?c=210&amp;f=25486&amp;q=bar+tools&amp;fromLocation=Search&amp;DIMID=400001&amp;SearchPage=1"><img class="alignnone size-full wp-image-1162" title="Bar Tools Set" src="http://tomskit.com/wp-content/uploads/2010/01/BarToolsSetAVF7.jpg" alt="" width="490" height="455" /></a></p>
<p>Handcrafted in polished stainless with classic sophistication, all the bar basics are elegantly contained in a matching ice bucket. Tools stand alone when the bucket is pressed into service (see additional photos). Includes tongs, strainer, spoon, jigger and bottle opener. $50 at <a href="http://www.crateandbarrel.com/family.aspx?c=210&amp;f=25486&amp;q=bar+tools&amp;fromLocation=Search&amp;DIMID=400001&amp;SearchPage=1">Crate &amp; Barrel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomskit.com/bar-tool-set-from-crate-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
